East Los Angeles, CA) [From The Editor’s Desk]: The countdown to the start of the highly anticipated NWSL and Angel City FC season is on and moving very quickly to Sunday, March 26th, 6:00 pm, at BMO Stadium. We now present you with your season schedule that is now available for Angel City Football Club (ACFC) fans to make your plans to attend on a “game-to-game” basis or on a season ticket package plan. For ticket purchasing and more information, please click here.
ADVERTISEMENT
NWSL ANNOUNCES 2023 REGULAR SEASON AND CHALLENGE CUP BROADCAST SCHEDULE
Angel City FC Season Opener To Air Live On Paramount+ and The Sports Network (TSN), Rivalry Match Against San Diego Wave FC To Air Nationally on CBS Television Network
LOS ANGELES (March 15, 2023) – Yesterday, the National Women’s Soccer League (NWSL) announced the full television and streaming schedule for the 2023 season, which includes CBS, CBS Sports Network (CBSSN), and Paramount+. Angel City Football Club’s (ACFC) broadcast schedule will start with their home opener on Sunday, March 26 at BMO Stadium, which will stream live on Paramount+ at 6:00 p.m. PST.
ADVERTISEMENT
The NWSL also recently announced a partnership with Canadian sports broadcaster TSN to distribute matches, which includes the season opener. All 2023 regular season and Challenge Cup matches will be streamed live internationally for free on NWSLSoccer.com.
ACFC will make six CBSSN appearances this season. The club will start with back-to-back national CBSSN broadcast matches at BMO Stadium. Those games will air on April 15 vs. Racing Louisville FC, followed by their first Challenge Cup appearance on April 19 vs. OL Reign. They will also play three straight matches on CBSSN in the final stretch of the season starting on September 17 at the Chicago Red Stars.
ADVERTISEMENT
The Southern California rivalry between ACFC and San Diego Wave FC will take place first at BMO Stadium live on Paramount+, while the rivalry’s second regular season match on June 17 will air nationally on CBS at 1:00 p.m. PST from Snapdragon Stadium in San Diego. Both Challenge Cup matches between the clubs will also broadcast nationally on CBSSN.
The club’s remaining matches will air on Paramount+ and TSN. The 2023 Angel City FC broadcast schedule can be found below.
2023 Angel City FC Broadcast Schedule
Date | Opponent | Kickoff (PST) | Venue | Broadcast |
3/26/23 | NJ/NY Gotham FC | 6:00 pm | BMO Stadium | Paramount+, TSN |
4/2/23 | @Orlando Pride | 2:30 pm | Exploria Stadium | Paramount+ |
4/15/23 | Racing Louisville FC | 7:00 pm | BMO Stadium | CBSSN |
4/19/23 | OL Reign (CC) | 7:00 pm | BMO Stadium | CBSSN |
4/23/23 | San Diego Wave FC | 5:00 pm | BMO Stadium | Paramount+ |
4/29/23 | @Portland Thorns FC | 7:30 pm | Providence Park | Paramount+ |
5/3/23 | @OL Reign (CC) | 7:00 pm | Lumen Field | Paramount+ |
5/7/23 | Kansas City Current | 5:00 pm | BMO Stadium | Paramount+ |
5/13/23 | Washington Spirit | 7:00 pm | BMO Stadium | Paramount+ |
5/20/23 | @NC Courage | 4:00 pm | WakeMed Soccer Park | Paramount+ |
5/27/23 | @OL Reign | 12:30 pm | Lumen Field | Paramount+ |
5/31/23 | @Portland Thorns (CC) | 7:30 pm | Providence Park | Paramount+ |
6/4/23 | Chicago Red Stars | 5:00 pm | BMO Stadium | Paramount+ |
6/10/23 | @Washington Spirit | 4:00 pm | Audi Field | Paramount+ |
6/17/23 | @San Diego Wave FC | 1:00 pm | Snapdragon Stadium | CBS |
6/25/23 | Houston Dash | 5:00 pm | BMO Stadium | Paramount+ |
6/28/23 | San Diego Wave FC (CC) | 7:30 pm | BMO Stadium | CBSSN |
7/2/23 | @NJ/NY Gotham FC | 2:30 pm | Red Bull Arena | Paramount+ |
7/9/23 | NC Courage | 5:00 pm | BMO Stadium | Paramount+ |
7/29/23 | Portland Thorns FC (CC) | 7:00 pm | BMO Stadium | Paramount+ |
8/5/23 | @San Diego Wave FC (CC) | 7:30 pm | Snapdragon Stadium | Paramount+ |
8/19/23 | @Racing Louisville FC | 4:30 pm | Lynn Family Stadium | Paramount+ |
8/27/23 | OL Reign | 5:00 pm | BMO Stadium | Paramount+ |
9/1/23 | @Kansas City Current | 5:00 pm | Children’s Mercy Park | Paramount+ |
9/17/23 | @Chicago Red Stars | 3:00 pm | SeatGeek Stadium | CBSSN |
9/21/23 | Orlando Pride | 7:00 pm | BMO Stadium | CBSSN |
10/8/23 | @Houston Dash | 4:00 pm | Shell Energy Stadium | CBSSN |
10/15/23 | Portland Thorns FC | 2:00 pm | BMO Stadium | Paramount+ |
**All Home Matches are Bold. CC= Challenge Cup